# 3 Hymel, Carra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/19   MISSOURI S&T   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/13/19   FLORIDA TECH   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/15/19   FLA. SOUTHERN   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/21/19   HARDING UNIVERSITY   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/27/19   ALABAMA HUNTSVILLE   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/29/19   WEST ALABAMA   0-2  *  *  0  0  0  1  .000  0  .750  0  0-0 
10/04/19   at Shorter   1-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
10/06/19   at Lee   0-3  *  *  0  0  0  0  .000  0  .750  0  0-0 
10/11/19   CHRISTIAN BROTHERS   0-0  *  *  0  0  0  6  .000  3  .600  0  0-0 
10/13/19   UNION (TN)   1-0  *  *  0  0  0  2  .000  0  .500  0  0-0 
10/18/19   at West Ga.   1-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Oct 20, 2019  at Valdosta State   0-1  *  *  0  0  0  1  .000  0  .467  0  0-0 
10/24/19   at Mississippi College   0-1  *  *  0  0  0  0  .000  0  .467  0  0-0 
11/01/19   MONTEVALLO   0-2  *  *  0  0  0  1  .000  0  .438  0  0-0 
11/03/19   AUM   2-0  *  *  0  0  0  0  .000  0  .438  0  0-0 
11/9/2019   at Spring Hill College   2-0  *    0  0  0  1  .000  1  .471  0  0-0 
11/12/19   at Mississippi College   1-3  *  *  0  0  0  0  .000  0  .471  0  0-0 
Totals     12-17  17  16  0  0  0  17  .000  8  .471  0  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00