#14 Baas,Anoucke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/19   MISSOURI S&T   1-1  *    1  0  2  3  .333  3  1.000  0  1-1 
09/13/19   FLORIDA TECH   0-0  *  *  0  0  0  0  .333  0  1.000  0  0-0 
09/15/19   FLA. SOUTHERN   0-2  *  *  0  0  0  1  .250  1  1.000  0  0-0 
09/21/19   HARDING UNIVERSITY   1-1  *    0  0  0  1  .200  0  .800  0  0-0 
09/27/19   ALABAMA HUNTSVILLE   2-1  *    0  1  1  1  .167  1  .833  0  0-1 
09/29/19   WEST ALABAMA   0-2  *    0  0  0  1  .143  0  .714  0  0-0 
10/04/19   at Shorter   1-0  *    0  0  0  0  .143  0  .714  0  0-0 
10/06/19   at Lee   0-3  *  *  0  0  0  0  .143  0  .714  0  0-0 
10/11/19   CHRISTIAN BROTHERS   0-0  *    0  0  0  1  .125  0  .625  0  0-0 
10/13/19   UNION (TN)   1-0  *    0  0  0  1  .111  0  .556  0  0-0 
10/18/19   at West Ga.   1-0  *    0  0  0  1  .100  1  .600  0  0-0 
Oct 20, 2019  at Valdosta State   0-1  *    0  0  0  1  .091  1  .636  0  0-0 
10/24/19   at Mississippi College   0-1  *    0  0  0  0  .091  0  .636  0  0-0 
11/01/19   MONTEVALLO   0-2  *    0  0  0  2  .077  1  .615  0  0-0 
11/03/19   AUM   2-0  *  *  0  0  0  2  .067  1  .600  0  0-0 
11/9/2019   at Spring Hill College   2-0  *    0  0  0  0  .067  0  .600  0  0-0 
11/12/19   at Mississippi College   1-3  *    0  0  0  1  .062  0  .562  0  0-0 
Totals     12-17  17  4  1  1  3  16  .062  9  .562  0  1-2 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18