# 8 Naughton,Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  0  0  35 
Sep 07, 2016  at Louisiana College   7-0  *    1  2  4  3  .286  2  .571  0-0  0  0-0  0  0  51 
9/13/2016   ALCORN STATE   11-1  *    1  0  2  1  .375  1  .625  0-0  0  0-0  0  0  33 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  78 
9/18/2016   at Mississippi College   1-3  *  *  0  0  0  2  .300  2  .700  0-0  0  0-0  0  0  56 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  70 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0  0  43 
9/30/2016   at Alabama Huntsville   1-3  *  *  0  0  0  1  .250  0  .583  0-0  0  0-0  0  0  68 
10/2/2016   at West Alabama   0-4  *  *  0  0  0  1  .231  0  .538  0-0  0  0-0  0  0  62 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  1  .214  0  .500  0-0  0  0-0  0  0  77 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  1  .200  0  .467  0-0  0  0-0  0  0  56 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  1  .188  0  .438  0-0  0  0-0  0  0  60 
10/21/2016   at Shorter   2-1  *  *  1  0  2  3  .211  1  .421  0-0  0  0-0  1  0  44 
10/23/2016   at Lee University   0-2  *  *  0  0  0  1  .200  1  .450  0-0  0  0-0  0  0  56 
10/27/2016   SPRING HILL COLLEGE   2-1  *  *  0  0  0  0  .200  0  .450  0-0  0  0-0  0  0  57 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  1  .190  0  .429  0-0  0  0-0  0  0  60 
Totals     32-36  17  15  4  3  11  21  .190  9  .429  0-0  0  0-0  1  0  981 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65