# 7 Thomas,Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2016  at Univ. of Montevallo   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Sep 07, 2016  at Louisiana College   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
9/13/2016   ALCORN STATE   11-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  26 
9/30/2016   at Alabama Huntsville   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  35 
10/7/2016   WEST GEORGIA   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  8 
10/12/2016   at North Alabama   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  23 
10/23/2016   at Lee University   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  29 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  9 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  36 
Totals     24-25  11  1  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  251 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00