# 6 Deegan,Rebecca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  88 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2016  at Louisiana College   7-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  67 
9/13/2016   ALCORN STATE   11-1  *  *  1  0  2  3  .250  1  .250  0-0  0  1-1  1  0  61 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  1  0  2  1  .400  1  .400  0-0  1  1-1  1  0  90 
9/18/2016   at Mississippi College   1-3  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  90 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  87 
9/25/2016   UNION (TN)   0-4  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  37 
9/30/2016   at Alabama Huntsville   1-3  *  *  0  1  1  0  .333  0  .333  0-0  0  0-0  0  0  82 
10/2/2016   at West Alabama   0-4  *  *  0  0  0  1  .286  0  .286  0-0  0  0-0  0  0  48 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  0  .286  0  .286  0-0  0  0-0  0  0  9 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  0  .286  0  .286  0-0  0  0-0  0  0  15 
Totals     29-28  12  9  2  1  5  7  .286  2  .286  1-0  1  2-2  2  0  764 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.42