# 3 Schofield,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  13 
Sep 04, 2016  at Univ. of Montevallo   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  8 
9/13/2016   ALCORN STATE   11-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  28 
9/16/2016   AUBURN MONTGOMERY   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  2 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  15 
9/23/2016   CHRISTIAN BROTHERS   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  20 
9/25/2016   UNION (TN)   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  19 
9/30/2016   at Alabama Huntsville   1-3  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  16 
10/2/2016   at West Alabama   0-4  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  14 
10/7/2016   WEST GEORGIA   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  13 
10/9/2016   VALDOSTA STATE   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  12 
10/21/2016   at Shorter   2-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  9 
10/23/2016   at Lee University   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  25 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  3  .200  2  .800  0-0  0  0-0  0  0  36 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  61 
Totals     24-33  15  0  1  0  2  5  .200  4  .800  0-0  0  0-0  0  0  291 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13