#27 Swaine,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *    2  1  5  2  1.000  2  1.000  0-0  0  0-0  0  0  13 
Sep 04, 2016  at Univ. of Montevallo   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  52 
Sep 07, 2016  at Louisiana College   7-0  *  *  1  2  4  4  .500  2  .667  0-0  0  0-0  0  0  48 
9/13/2016   ALCORN STATE   11-1  *    1  1  3  2  .500  1  .625  0-0  0  0-0  0  0  62 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  .500  0  .625  0-0  0  0-0  0  0  22 
9/23/2016   CHRISTIAN BROTHERS   0-4  *    0  0  0  0  .500  0  .625  0-0  0  0-0  0  0  21 
9/30/2016   at Alabama Huntsville   1-3  *    0  0  0  0  .500  0  .625  0-0  0  0-0  0  0  22 
10/2/2016   at West Alabama   0-4  *    0  0  0  0  .500  0  .625  1-0  0  0-0  0  0  45 
10/7/2016   WEST GEORGIA   0-1  *    0  0  0  0  .500  0  .625  0-0  0  0-0  0  0  20 
10/9/2016   VALDOSTA STATE   0-1  *    0  0  0  3  .364  1  .545  0-0  0  0-0  0  0  49 
10/12/2016   at North Alabama   1-3  *    0  0  0  0  .364  0  .545  0-0  0  0-0  0  0  19 
10/21/2016   at Shorter   2-1  *    0  0  0  2  .308  2  .615  0-0  0  0-0  0  0  31 
10/23/2016   at Lee University   0-2  *  *  0  0  0  1  .286  1  .643  0-0  0  0-0  0  0  45 
10/27/2016   SPRING HILL COLLEGE   2-1  *  *  1  0  2  2  .312  2  .688  0-0  0  0-0  0  0  46 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  1  .294  1  .706  0-0  0  0-0  0  0  38 
Totals     30-31  15  4  5  4  14  17  .294  12  .706  1-0  0  0-0  0  0  533 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.33
Assists per game: 0.27
Points per game: 0.93