#26 Smith,Abigail  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2016  at Louisiana College   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
9/13/2016   ALCORN STATE   11-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
9/23/2016   CHRISTIAN BROTHERS   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  3 
9/30/2016   at Alabama Huntsville   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
10/2/2016   at West Alabama   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
10/9/2016   VALDOSTA STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
10/12/2016   at North Alabama   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  26 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  50 
Totals     23-24  10  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  237 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00