#21 Sullivan,Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2016  at Louisiana College   7-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  31 
9/13/2016   ALCORN STATE   11-1  *    2  0  4  3  .750  2  .750  0-0  0  0-0  1  0  28 
9/16/2016   AUBURN MONTGOMERY   2-1  *    0  0  0  0  .750  0  .750  0-0  0  0-0  0  0  19 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  .750  0  .750  0-0  0  0-0  0  0  28 
9/23/2016   CHRISTIAN BROTHERS   0-4  *    0  0  0  0  .750  0  .750  0-0  0  0-0  0  0  19 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  1  .600  0  .600  0-0  0  0-0  0  0  62 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  2  .429  2  .714  0-0  0  0-0  0  0  58 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  1  .375  0  .625  0-0  0  0-0  0  0  58 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  67 
10/21/2016   at Shorter   2-1  *    0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  42 
10/23/2016   at Lee University   0-2  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  64 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  48 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  63 
Totals     26-26  13  6  3  0  6  9  .333  6  .667  0-0  0  0-0  1  0  587 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46