# 2 Hayden,Tabitha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  88 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  0  0  55 
Sep 07, 2016  at Louisiana College   7-0  *    1  2  4  3  .286  1  .429  0-0  0  0-0  0  0  40 
9/13/2016   ALCORN STATE   11-1  *  *  1  0  2  4  .273  2  .455  0-0  0  0-0  0  0  45 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  0  1  1  0  .273  0  .455  0-0  0  0-0  0  0  77 
9/18/2016   at Mississippi College   1-3  *  *  0  0  0  3  .214  2  .500  0-0  0  0-0  0  0  54 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  2  .188  1  .500  0-0  0  0-0  0  0  80 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  1  .176  0  .471  1-0  0  0-0  0  0  85 
9/30/2016   at Alabama Huntsville   1-3  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  68 
10/2/2016   at West Alabama   0-4  *    0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  28 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0  77 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  67 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  56 
10/21/2016   at Shorter   2-1  *  *  0  0  0  1  .158  0  .474  0-0  0  0-0  0  0  67 
10/23/2016   at Lee University   0-2  *    0  0  0  0  .158  0  .474  1-1  0  0-0  0  0  36 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  2  .143  0  .429  0-0  0  0-0  0  0  52 
Totals     30-35  16  12  3  3  9  21  .143  9  .429  2-1  1  0-0  0  0  975 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56