#15 Thomson,Catherine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  82 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  74 
Sep 07, 2016  at Louisiana College   7-0  *  *  1  0  2  1  .333  1  .667  0-0  1  0-0  0  0  26 
9/13/2016   ALCORN STATE   11-1  *  *  3  2  8  7  .400  4  .600  0-0  1  0-0  1  0  62 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  71 
9/18/2016   at Mississippi College   1-3  *  *  1  0  2  2  .417  1  .583  0-0  0  0-0  0  0  68 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  0  .417  0  .583  0-0  0  0-0  0  0  44 
9/25/2016   UNION (TN)   0-4  *    0  0  0  1  .385  1  .615  0-0  0  0-0  0  0  47 
9/30/2016   at Alabama Huntsville   1-3  *  *  0  0  0  3  .312  2  .625  0-0  0  0-0  0  0  82 
10/2/2016   at West Alabama   0-4  *  *  0  0  0  1  .294  0  .588  0-0  0  0-0  0  0  73 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  1  .278  0  .556  0-0  0  0-0  0  0  57 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  3  .238  2  .571  0-0  0  0-0  0  0  82 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  1  .227  0  .545  0-0  0  0-0  0  0  74 
10/21/2016   at Shorter   2-1  *  *  1  0  2  5  .222  3  .556  0-0  1  0-0  0  1  88 
10/23/2016   at Lee University   0-2  *  *  0  0  0  1  .214  1  .571  0-0  0  0-0  0  0  60 
10/27/2016   SPRING HILL COLLEGE   2-1  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  0  0  63 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  0  0  60 
Totals     32-36  17  16  6  3  15  28  .214  16  .571  0-0  3  0-0  1  1  1113 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88