#15 Thomson,Catherine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  .000  1.000  0-0  0-0  82 
Sep 04, 2016  at Univ. of Montevallo   1-3  .000  .500  0-0  0-0  74 
Sep 07, 2016  at Louisiana College   7-0  .333  .667  0-0  0-0  26 
9/13/2016   ALCORN STATE   11-1  .400  .600  0-0  0-0  62 
9/16/2016   AUBURN MONTGOMERY   2-1  .400  .600  0-0  0-0  71 
9/18/2016   at Mississippi College   1-3  .417  .583  0-0  0-0  68 
9/23/2016   CHRISTIAN BROTHERS   0-4  .417  .583  0-0  0-0  44 
9/25/2016   UNION (TN)   0-4    .385  .615  0-0  0-0  47 
9/30/2016   at Alabama Huntsville   1-3  .312  .625  0-0  0-0  82 
10/2/2016   at West Alabama   0-4  .294  .588  0-0  0-0  73 
10/7/2016   WEST GEORGIA   0-1  .278  .556  0-0  0-0  57 
10/9/2016   VALDOSTA STATE   0-1  .238  .571  0-0  0-0  82 
10/12/2016   at North Alabama   1-3  .227  .545  0-0  0-0  74 
10/21/2016   at Shorter   2-1  .222  .556  0-0  0-0  88 
10/23/2016   at Lee University   0-2  .214  .571  0-0  0-0  60 
10/27/2016   SPRING HILL COLLEGE   2-1  .214  .571  0-0  0-0  63 
10/29/2016   WEST FLORIDA   0-4  .214  .571  0-0  0-0  60 
Totals     32-36  17  16  15  28  .214  16  .571  0-0  0-0  1113 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88