#14 Baas,Anoucke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 04, 2016  at Univ. of Montevallo   1-3  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 07, 2016  at Louisiana College   7-0  *  *  0  1  1  3  .000  1  .250  0-0  0  0-0  0  0  68 
9/13/2016   ALCORN STATE   11-1  *  *  0  2  2  0  .000  0  .250  0-0  0  0-0  0  0  73 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  1  0  2  3  .143  3  .571  0-0  0  0-0  0  0  59 
9/18/2016   at Mississippi College   1-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  42 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  62 
9/25/2016   UNION (TN)   0-4  *    0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  64 
9/30/2016   at Alabama Huntsville   1-3  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  30 
10/2/2016   at West Alabama   0-4  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  41 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  2  .091  0  .364  0-0  0  0-0  0  0  60 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  0  .091  0  .364  1-0  0  0-0  0  0  51 
10/12/2016   at North Alabama   1-3  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  23 
10/21/2016   at Shorter   2-1  *    0  1  1  0  .091  0  .364  0-0  0  0-0  0  0  14 
10/23/2016   at Lee University   0-2  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  23 
10/27/2016   SPRING HILL COLLEGE   2-1  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  38 
10/29/2016   WEST FLORIDA   0-4  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  23 
Totals     32-36  17  8  1  5  7  11  .091  4  .364  1-0  0  0-0  0  0  781 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41