#12 Saebi,Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  88 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  73 
Sep 07, 2016  at Louisiana College   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
9/13/2016   ALCORN STATE   11-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
9/16/2016   AUBURN MONTGOMERY   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  52 
9/18/2016   at Mississippi College   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  43 
9/23/2016   CHRISTIAN BROTHERS   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  62 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/30/2016   at Alabama Huntsville   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/2/2016   at West Alabama   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  82 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  79 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/21/2016   at Shorter   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  98 
10/23/2016   at Lee University   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/27/2016   SPRING HILL COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
Totals     32-36  17  14  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  1258 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00