#10 Guess,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2016  at Millsaps Women   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2016  at Univ. of Montevallo   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 07, 2016  at Louisiana College   7-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  45 
9/13/2016   ALCORN STATE   11-1  *  *  2  2  6  5  .250  3  .500  0-0  0  0-0  0  0  68 
9/16/2016   AUBURN MONTGOMERY   2-1  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  0  0  69 
9/18/2016   at Mississippi College   1-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  62 
9/23/2016   CHRISTIAN BROTHERS   0-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  57 
9/25/2016   UNION (TN)   0-4  *  *  0  0  0  1  .182  0  .364  0-0  0  0-0  0  0  71 
9/30/2016   at Alabama Huntsville   1-3  *  *  1  0  2  2  .231  2  .462  0-0  0  0-0  0  0  82 
10/2/2016   at West Alabama   0-4  *  *  0  0  0  2  .200  1  .467  0-0  0  0-0  0  0  75 
10/7/2016   WEST GEORGIA   0-1  *  *  0  0  0  4  .158  2  .474  0-0  0  0-0  0  0  90 
10/9/2016   VALDOSTA STATE   0-1  *  *  0  0  0  6  .120  4  .520  1-0  0  0-0  0  0  75 
10/12/2016   at North Alabama   1-3  *  *  0  0  0  0  .120  0  .520  0-0  0  0-0  0  0  76 
10/21/2016   at Shorter   2-1  *  *  0  0  0  1  .115  1  .538  0-0  0  0-0  0  0  98 
10/23/2016   at Lee University   0-2  *  *  0  0  0  0  .115  0  .538  0-0  0  0-0  0  0  90 
10/27/2016   SPRING HILL COLLEGE   2-1  *  *  1  1  3  1  .148  1  .556  0-0  1  0-0  0  0  77 
10/29/2016   WEST FLORIDA   0-4  *  *  0  0  0  0  .148  0  .556  0-0  0  0-0  0  0  67 
Totals     32-36  17  16  4  3  11  27  .148  15  .556  1-0  1  0-0  0  0  1140 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65