| # 5 Wyatt, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 9/3/2015 | MONTEVALLO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/8/2015 | MISSISSIPPI COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/11/2015 | at Mississippi Valley S | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/13/2015 | LSU-ALEXANDRIA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/18/2015 | WEST GEORGIA | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/20/2015 | at Valdosta State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/25/2015 | WEST ALABAMA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/27/2015 | ALABAMA HUNTSVILLE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/23/2015 | at West Florida | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/25/2015 | at Spring Hill College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/1/2015 | at North Alabama | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 5-33 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |