| #14 Hendle, Kellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 9/3/2015 | MONTEVALLO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/8/2015 | MISSISSIPPI COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/11/2015 | at Mississippi Valley S | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/13/2015 | LSU-ALEXANDRIA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/18/2015 | WEST GEORGIA | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/20/2015 | at Valdosta State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 9/29/2015 | LOUISIANA COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 10/6/2015 | MILLSAPS | 6-1 | * | 1 | 0 | 2 | 1 | .500 | 0 | 0-0 | |
| 10/9/2015 | at Christian Brothers | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| 10/11/2015 | at Union (TN) | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| 10/18/2015 | SHORTER | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Totals | 15-27 | 11 | 0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |