# 7 Charlotte Benson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  at Mississippi College   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  BELHAVEN UNIV.   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2013  at Ouachita Baptist   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2013  WEST ALABAMA   1-0  *  *  1  0  2  2  .500  1  .500  1  0-0 
Sep 21, 2013  VALDOSTA STATE   2-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 22, 2013  WEST GEORGIA   2-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 25, 2013  MILLSAPS   3-2  *  *  0  0  0  1  .333  1  .667  0  0-0 
Oct. 2, 2013  at North Alabama   0-5  *  *  0  0  0  1  .250  0  .500  0  0-0 
Oct 04, 2013  at Christian Brothers U  1-2  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 11, 2013  at UAH   2-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Oct 13, 2013  at Union University   0-1  *  *  0  0  0  1  .200  0  .400  0  0-0 
Oct 20, 2013  LEE UNIVERSITY   1-5  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 18, 2013  SHORTER   1-2  *  *  0  0  0  3  .125  1  .375  0  0-0 
Oct 25, 2013  at West Alabama   0-5  *  *  0  0  0  0  .125  0  .375  0  0-0 
10/27/13   at West Florida   0-4  *  *  0  0  0  0  .125  0  .375  0  0-0 
Nov 01, 2013  at Christian Brothers U  1-3  *  *  0  0  0  0  .125  0  .375  0  0-0 
Totals     17-45  16  16  1  0  2  8  .125  3  .375  1  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12