# 7 Charlotte Benson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  83 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  32 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  51 
Sep 14, 2012  SHORTER UNIV.   5-1  *    1  0  2  2  .400  2  .800  0-0  0  0-0  42 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *    0  0  0  0  .400  0  .800  0-0  0  0-0  22 
Sep 21, 2012  at UWA   2-6  *    0  0  0  0  .400  0  .800  0-0  0  0-0  22 
09/23/12   at West Florida   1-4  *    0  0  0  0  .400  0  .800  0-0  0  0-0  9 
Sep 28, 2012  UNION UNIVERSITY   0-2  *    0  0  0  0  .400  0  .800  0-0  0  0-0  18 
Sep 30, 2012  NORTH ALABAMA   1-4  *    0  0  0  1  .333  0  .667  0-0  0  0-0  15 
Oct 02, 2012  at Harding   0-0  *    0  0  0  1  .286  1  .714  0-0  0  0-0  25 
Oct 05, 2012  at Christian Brothers   0-1  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  51 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *  *  0  0  0  1  .250  0  .625  0-0  0  0-0  26 
Oct 12, 2012  at Union University   3-2  *    0  0  0  0  .250  0  .625  0-0  0  0-0  32 
10/14/2012   at Alabama-Huntsville   1-2  *    0  0  0  0  .250  0  .625  0-0  0  0-0  14 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *    0  0  0  0  .250  0  .625  0-0  0  0-0  20 
Oct 25, 2012  at Millsaps   2-3  *    0  0  0  1  .222  1  .667  0-0  0  0-0  22 
Oct 28, 2012  at North Alabama   1-5  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  57 
Totals     20-40  17  6  2  0  4  9  .222  6  .667  0-0  1  0-0  541 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24