# 6 Jackie Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 14, 2012  SHORTER UNIV.   5-1  *    0  2  2  0  .000  0  .000  0-0  0  0-0  36 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 21, 2012  at UWA   2-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
09/23/12   at West Florida   1-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  70 
Sep 28, 2012  UNION UNIVERSITY   0-2  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  83 
Sep 30, 2012  NORTH ALABAMA   1-4  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0  70 
Oct 02, 2012  at Harding   0-0  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  110 
Oct 05, 2012  at Christian Brothers   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  33 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  78 
Oct 12, 2012  at Union University   3-2  *  *  1  0  2  1  .111  1  .556  0-0  0  0-0  72 
10/14/2012   at Alabama-Huntsville   1-2  *  *  0  1  1  1  .100  0  .500  0-0  0  0-0  95 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  83 
Oct 25, 2012  at Millsaps   2-3  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  60 
Oct 28, 2012  at North Alabama   1-5  *  *  0  0  0  2  .083  0  .417  0-0  0  0-0  45 
Totals     20-40  17  12  1  3  5  12  .083  5  .417  1-0  0  0-0  953 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29