# 3 Morgan Lott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 14, 2012  SHORTER UNIV.   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 21, 2012  at UWA   2-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/23/12   at West Florida   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 28, 2012  UNION UNIVERSITY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Sep 30, 2012  NORTH ALABAMA   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 02, 2012  at Harding   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 05, 2012  at Christian Brothers   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 12, 2012  at Union University   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/14/2012   at Alabama-Huntsville   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  99 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 25, 2012  at Millsaps   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 28, 2012  at North Alabama   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
Totals     19-37  16  9  0  0  0  1  .000  0  .000  0-0  0  0-0  1065 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00