#23 Tais Cotta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  74 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 14, 2012  SHORTER UNIV.   5-1  *  *  1  0  2  4  .200  1  .400  0-0  0  0-0  59 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *  *  0  0  0  3  .125  1  .375  0-0  0  0-0  90 
Sep 21, 2012  at UWA   2-6  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  56 
09/23/12   at West Florida   1-4  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  62 
Oct 05, 2012  at Christian Brothers   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  32 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  45 
Oct 25, 2012  at Millsaps   2-3  *    0  0  0  0  .125  0  .375  0-0  0  0-0  47 
Oct 28, 2012  at North Alabama   1-5  *    0  0  0  0  .125  0  .375  0-0  0  0-0  22 
Totals     15-28  11  4  1  0  2  8  .125  3  .375  0-0  0  0-0  525 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18