# 2 Hilary Ladner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  22 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 14, 2012  SHORTER UNIV.   5-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  40 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  34 
Sep 21, 2012  at UWA   2-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 28, 2012  UNION UNIVERSITY   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  7 
Sep 30, 2012  NORTH ALABAMA   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Oct 02, 2012  at Harding   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 12, 2012  at Union University   3-2  *    0  0  0  1  .000  1  .143  0-0  0  0-0  39 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *    0  0  0  0  .000  0  .143  0-0  0  0-0  37 
Oct 25, 2012  at Millsaps   2-3  *    0  0  0  0  .000  0  .143  1-0  0  0-0  62 
Oct 28, 2012  at North Alabama   1-5  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  53 
Totals     18-33  14  3  0  0  0  7  .000  1  .143  1-0  0  0-0  416 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00