#19 Ashley Goodlett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  68 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  52 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *    0  0  0  3  .000  2  .750  0-0  0  0-0  54 
Sep 14, 2012  SHORTER UNIV.   5-1  *  *  0  0  0  5  .000  0  .333  0-0  0  0-0  28 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *    0  0  0  3  .000  1  .333  0-0  0  0-0  61 
Sep 21, 2012  at UWA   2-6  *    0  1  1  0  .000  0  .333  0-0  0  0-0  40 
09/23/12   at West Florida   1-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  28 
Sep 28, 2012  UNION UNIVERSITY   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  25 
Sep 30, 2012  NORTH ALABAMA   1-4  *    0  0  0  1  .000  1  .385  0-0  0  0-0  59 
Oct 02, 2012  at Harding   0-0  *    0  0  0  1  .000  0  .357  0-0  0  0-0  65 
Oct 05, 2012  at Christian Brothers   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  63 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *  *  0  0  0  1  .000  0  .312  0-0  0  0-0  39 
Oct 12, 2012  at Union University   3-2  *  *  1  0  2  4  .050  3  .400  0-0  1  0-0  66 
10/14/2012   at Alabama-Huntsville   1-2  *  *  0  0  0  4  .042  3  .458  0-0  0  0-0  99 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *  *  0  0  0  6  .033  3  .467  0-0  0  0-1  92 
Oct 25, 2012  at Millsaps   2-3  *  *  0  0  0  1  .032  1  .484  0-0  0  0-0  37 
Oct 28, 2012  at North Alabama   1-5  *  *  0  0  0  2  .030  0  .455  0-0  0  0-0  90 
Totals     20-40  17  10  1  2  4  33  .030  15  .455  0-0  1  0-1  966 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24