| #18 Erin Tucker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2012 | at Belhaven University | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 45 |
| Sep 07, 2012 | VALDOSTA STATE UNIV. | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 09, 2012 | UNIV OF WEST GEORGIA | 0-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 76 |
| Sep 14, 2012 | SHORTER UNIV. | 5-1 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .400 | 0-0 | 0 | 0-0 | 62 |
| Sep 16, 2012 | ALABAMA-HUNTSVILLE | 1-3 | * | * | 0 | 1 | 1 | 3 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 76 |
| Sep 21, 2012 | at UWA | 2-6 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 79 |
| 09/23/12 | at West Florida | 1-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 59 |
| Sep 28, 2012 | UNION UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 66 |
| Sep 30, 2012 | NORTH ALABAMA | 1-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .300 | 0-0 | 0 | 0-0 | 70 |
| Oct 02, 2012 | at Harding | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 85 |
| Oct 05, 2012 | at Christian Brothers | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 85 |
| Oct 09, 2012 | OUACHITA BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 53 |
| Oct 12, 2012 | at Union University | 3-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 75 |
| 10/14/2012 | at Alabama-Huntsville | 1-2 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2012 | CHRISTIAN BROTHERS | 1-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 105 |
| Oct 25, 2012 | at Millsaps | 2-3 | * | * | 1 | 0 | 2 | 3 | .136 | 3 | .409 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2012 | at North Alabama | 1-5 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .458 | 0-0 | 0 | 0-0 | 76 |
| Totals | 20-40 | 17 | 16 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 1-0 | 0 | 0-0 | 1243 |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |