#11 Jessie Reeder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2012  SHORTER UNIV.   5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  30 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 21, 2012  at UWA   2-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
09/23/12   at West Florida   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 28, 2012  UNION UNIVERSITY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 30, 2012  NORTH ALABAMA   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 02, 2012  at Harding   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 05, 2012  at Christian Brothers   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  49 
Oct 12, 2012  at Union University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
10/14/2012   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Totals     14-28  12  0  0  0  0  3  .000  0  .000  0-0  0  0-0  253 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00