#10 Payten Pearson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2012  at Belhaven University   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  83 
Sep 07, 2012  VALDOSTA STATE UNIV.  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 09, 2012  UNIV OF WEST GEORGIA  0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  80 
Sep 14, 2012  SHORTER UNIV.   5-1  *  *  1  0  2  1  .250  1  .250  0-0  1  0-0  68 
Sep 16, 2012  ALABAMA-HUNTSVILLE   1-3  *  *  1  0  2  3  .286  1  .286  0-0  0  0-0  62 
Sep 21, 2012  at UWA   2-6  *  *  1  0  2  1  .375  1  .375  0-0  0  0-0  57 
09/23/12   at West Florida   1-4  *  *  0  1  1  2  .300  1  .400  0-0  0  0-0  90 
Sep 28, 2012  UNION UNIVERSITY   0-2  *  *  0  0  0  0  .300  0  .400  0-0  0  0-0  73 
Sep 30, 2012  NORTH ALABAMA   1-4  *  *  0  1  1  2  .250  1  .417  0-0  0  0-0  55 
Oct 02, 2012  at Harding   0-0  *  *  0  0  0  0  .250  0  .417  1-0  0  0-0  97 
Oct 05, 2012  at Christian Brothers   0-1  *    0  0  0  0  .250  0  .417  0-0  0  0-0  52 
Oct 09, 2012  OUACHITA BAPTIST   0-2  *    0  0  0  1  .231  0  .385  0-0  0  0-0  64 
Oct 12, 2012  at Union University   3-2  *  *  1  0  2  1  .286  1  .429  0-0  0  0-0  73 
10/14/2012   at Alabama-Huntsville   1-2  *  *  1  0  2  1  .333  1  .467  0-0  0  0-0  85 
Oct 21, 2012  CHRISTIAN BROTHERS   1-1  *  *  1  0  2  2  .353  1  .471  1-0  0  0-0  90 
Oct 25, 2012  at Millsaps   2-3  *  *  0  1  1  0  .353  0  .471  0-0  0  0-0  86 
Oct 28, 2012  at North Alabama   1-5  *  *  0  0  0  0  .353  0  .471  0-0  0  0-0  90 
Totals     20-40  17  15  6  3  15  17  .353  8  .471  2-0  1  0-0  1264 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88