#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/29/11   at North Alabama   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/16/11   UWF   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/21/11   at Harding   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/26/11   PIKEVILLE COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2011  at Christian Brothers   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     10-26  11  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/07/11   UNION   1-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
10/26/11   PIKEVILLE COLLEGE   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1  0