# 9 Kim Lust  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
09/05/11   at Bethel College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  47 
09/09/11   at Spring Hill Coll.   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  22 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  61 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  7 
10/10/11   at Judson College   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  36 
10/16/11   UWF   1-9  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  70 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  19 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  0  0  0  3  .000  1  .600  0-0  0  0-0  0  60 
Oct 29, 2011  at Christian Brothers   0-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  18 
Totals     14-24  14  5  0  0  0  5  .000  3  .600  0-0  0  0-0  0  345 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00