# 7 Charlotte Benson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  94 
09/05/11   at Bethel College   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  26 
09/12/11   at Freed-Hardeman   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  65 
09/25/11   at Valdosta State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  17 
09/29/11   at North Alabama   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Oct 08, 2011  UWA   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  63 
10/10/11   at Judson College   1-0  *  *  0  0  0  3  .000  3  .800  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  78 
10/16/11   UWF   1-9  *  *  1  0  2  1  .167  1  .833  0-0  0  1-1  0  55 
10/21/11   at Harding   1-3  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  67 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  51 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  1  0  2  1  .286  1  .857  0-0  0  0-0  0  47 
Oct 29, 2011  at Christian Brothers   0-3  *  *  0  0  0  2  .222  0  .667  0-0  0  0-0  0  61 
Totals     14-30  16  14  2  0  4  9  .222  6  .667  0-0  0  1-1  0  714 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25