# 3 Angela Palazzolo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/05/11   at Bethel College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/09/11   at Spring Hill Coll.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  64 
09/25/11   at Valdosta State   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  42 
09/29/11   at North Alabama   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  72 
10/10/11   at Judson College   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  54 
10/16/11   UWF   1-9  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  79 
10/21/11   at Harding   1-3  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  60 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  88 
10/26/11   PIKEVILLE COLLEGE   6-0  *    0  1  1  1  .000  0  .600  0-0  0  0-0  0  30 
Oct 29, 2011  at Christian Brothers   0-3  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  55 
Totals     13-24  15  6  0  1  1  5  .000  3  .600  1-0  0  0-0  0  634 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07