#22 Meredith Wilkes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  98 
09/05/11   at Bethel College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  76 
09/09/11   at Spring Hill Coll.   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  43 
09/29/11   at North Alabama   0-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  90 
Oct 08, 2011  UWA   0-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  90 
10/10/11   at Judson College   1-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  64 
10/16/11   UWF   1-9  *  *  0  0  0  0  .333  0  1.000  1-0  0  0-0  0  90 
10/21/11   at Harding   1-3  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  0  90 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  90 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0  83 
Oct 29, 2011  at Christian Brothers   0-3  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  62 
Totals     15-27  15  12  1  0  2  6  .167  4  .667  1-0  0  0-0  0  876 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13