#21 Melinda Esplin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/07/11   UNION   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  63 
09/09/11   at Spring Hill Coll.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  9 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  38 
09/29/11   at North Alabama   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  23 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
10/10/11   at Judson College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
10/16/11   UWF   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  22 
10/26/11   PIKEVILLE COLLEGE   6-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  55 
Totals     12-19  11  2  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  223 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18