#19 Merissa Hums  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
09/05/11   at Bethel College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  24 
09/09/11   at Spring Hill Coll.   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  72 
09/25/11   at Valdosta State   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  40 
09/29/11   at North Alabama   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  26 
Oct 08, 2011  UWA   0-1  *  *  0  0  0  1  .667  1  1.000  0-0  0  0-0  0  71 
10/10/11   at Judson College   1-0  *  *  0  0  0  2  .400  0  .600  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  26 
10/16/11   UWF   1-9  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  64 
10/21/11   at Harding   1-3  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  56 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  32 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  0  0  0  2  .286  1  .571  0-0  0  0-0  0  47 
Oct 29, 2011  at Christian Brothers   0-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  0  58 
Totals     15-28  16  12  2  0  4  7  .286  4  .571  0-0  1  0-0  0  536 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25