#14 Kellie Hendle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  37 
09/05/11   at Bethel College   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  60 
09/09/11   at Spring Hill Coll.   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  29 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  43 
09/29/11   at North Alabama   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  52 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
10/10/11   at Judson College   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  11 
10/16/11   UWF   1-9  *    0  0  0  0  .000  0  .333  0-0  0  0-0  1  26 
10/21/11   at Harding   1-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
10/23/11   at Ouachita Baptist   1-0  *    1  0  2  1  .250  1  .500  0-0  1  0-0  0  55 
Totals     9-27  15  1  1  0  2  4  .250  2  .500  0-0  1  0-0  1  349 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13