#13 Michele Nagel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/07/11   UNION   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
09/09/11   at Spring Hill Coll.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  68 
09/25/11   at Valdosta State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  51 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  19 
10/10/11   at Judson College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  57 
10/16/11   UWF   1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  72 
10/23/11   at Ouachita Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
10/26/11   PIKEVILLE COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  72 
Oct 29, 2011  at Christian Brothers   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  72 
Totals     13-23  13  2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  465 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00