#11 Jessie Reader  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  52 
09/05/11   at Bethel College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  28 
09/09/11   at Spring Hill Coll.   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *    1  1  3  2  .500  2  1.000  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  90 
09/25/11   at Valdosta State   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  80 
09/29/11   at North Alabama   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  43 
Oct 08, 2011  UWA   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  40 
10/10/11   at Judson College   1-0  *    0  0  0  4  .167  3  .833  0-0  0  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  79 
10/16/11   UWF   1-9  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  26 
10/21/11   at Harding   1-3  *  *  0  0  0  0  .167  0  .833  0-1  0  0-0  0  70 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  1  0  2  1  .286  1  .857  0-0  0  0-0  0  42 
Oct 29, 2011  at Christian Brothers   0-3  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0  68 
Totals     14-30  16  12  2  2  6  7  .286  6  .857  0-1  0  0-0  0  618 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38