#10 Payten Pearson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/11   at Alabama-Huntsville   1-2  *    1  0  2  3  .333  3  1.000  0-0  0  0-0  0  98 
09/05/11   at Bethel College   0-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
09/07/11   UNION   1-4  *  *  0  1  1  3  .167  1  .667  0-0  0  0-0  0  88 
09/09/11   at Spring Hill Coll.   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
09/12/11   at Freed-Hardeman   2-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0 
09/15/11   at Alcorn State   0-2  *  *  0  0  0  1  .125  1  .625  1-0  0  0-0  0  0 
09/23/11   at West Georgia   0-1  *  *  0  0  0  5  .077  2  .538  0-0  0  0-1  0  90 
09/25/11   at Valdosta State   0-1  *  *  0  0  0  1  .071  0  .500  0-0  0  0-0  0  58 
09/29/11   at North Alabama   0-1  *    0  0  0  0  .071  0  .500  1-0  0  0-0  0  67 
Oct 08, 2011  UWA   0-1  *  *  0  0  0  2  .062  1  .500  0-0  0  0-0  0  90 
10/10/11   at Judson College   1-0  *  *  1  0  2  8  .083  4  .500  0-0  1  0-0  0  0 
10/14/11   UA-HUNTSVILLE   0-1  *  *  0  0  0  2  .077  0  .462  0-0  0  0-0  0  85 
10/16/11   UWF   1-9  *  *  0  0  0  1  .074  0  .444  0-0  0  0-0  0  68 
10/21/11   at Harding   1-3  *  *  0  0  0  5  .062  0  .375  0-0  0  0-0  0  90 
10/23/11   at Ouachita Baptist   1-0  *    0  1  1  0  .062  0  .375  0-0  0  0-0  0  90 
10/26/11   PIKEVILLE COLLEGE   6-0  *  *  0  1  1  3  .057  0  .343  0-0  0  0-0  0  48 
Oct 29, 2011  at Christian Brothers   0-3  *  *  0  0  0  2  .054  0  .324  0-0  0  0-0  0  90 
Totals     15-30  17  14  2  3  7  37  .054  12  .324  2-0  1  0-1  0  962 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41