#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2010  BETHEL COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  ALCORN STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  HARDING   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2010  CBU   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/30/10   at West Georgia   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2010  BELHAVEN   3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at Ouachita Baptist   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/17/10   at West Florida   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2010  at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2010  NORTH ALABAMA   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2009  at North Alabama   1-8  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     12-46  13  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
09/30/10   at West Georgia   1-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0