#24 Megan Dixon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2010  BETHEL COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 8, 2010   at Faulkner   1-2  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 12, 2010  ALCORN STATE   4-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2010  FREED-HARDEMAN   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2010  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 26, 2010  HARDING   0-3  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2010  CBU   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
09/30/10   at West Georgia   1-6  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 10, 2010  at Ouachita Baptist   0-5  *  *  0  0  0  0  .000  0  .333  0  0-0 
10/17/10   at West Florida   0-8  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 22, 2010  at Alabama-Huntsville   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 27, 2010  NORTH ALABAMA   0-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Totals     10-37  13  7  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00