#23 Jordan Evans  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Science&Arts of Okla  2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  at UNION   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2010  BETHEL COLLEGE   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 8, 2010   at Faulkner   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  ALCORN STATE   4-1  *  *  1  0  2  1  .500  1  .500  0  0-0 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 18, 2010  FREED-HARDEMAN   1-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 24, 2010  OUACHITA BAPTIST   0-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 26, 2010  HARDING   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 29, 2010  CBU   0-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
09/30/10   at West Georgia   1-6  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 05, 2010  BELHAVEN   3-3  *  *  0  0  0  3  .200  1  .400  0  0-0 
Oct 10, 2010  at Ouachita Baptist   0-5  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 28, 2009  at North Alabama   1-8  *  *  0  0  0  0  .200  0  .400  0  0-0 
Totals     15-38  14  14  1  0  2  5  .200  2  .400  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14