#10 Payten Pearson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Science&Arts of Okla  2-3  *  *  0  0  0  4  .000  3  .750  0  0-0 
Sep 04, 2010  at UNION   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 06, 2010  BETHEL COLLEGE   1-0  *  *  0  0  0  7  .000  2  .455  0  0-0 
Sep 8, 2010   at Faulkner   1-2  *  *  0  0  0  2  .000  0  .385  0  0-0 
Sep 12, 2010  ALCORN STATE   4-1  *  *  1  1  3  7  .050  5  .500  0  0-0 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *  *  1  0  2  1  .095  1  .524  0  0-0 
Sep 18, 2010  FREED-HARDEMAN   1-0  *  *  0  0  0  2  .087  2  .565  0  0-0 
Sep 24, 2010  OUACHITA BAPTIST   0-2  *  *  0  0  0  5  .071  1  .500  0  0-0 
Sep 26, 2010  HARDING   0-3  *    0  0  0  1  .069  1  .517  0  0-0 
Sep 29, 2010  CBU   0-2  *  *  0  0  0  2  .065  2  .548  0  0-0 
09/30/10   at West Georgia   1-6  *    0  0  0  0  .065  0  .548  0  0-0 
Oct 05, 2010  BELHAVEN   3-3  *  *  1  1  3  9  .075  3  .500  0  0-0 
Oct 10, 2010  at Ouachita Baptist   0-5  *  *  0  0  0  0  .075  0  .500  0  0-0 
Totals     14-30  13  11  3  2  8  40  .075  20  .500  0  0-0 

 
Games played: 13
Shots per game: 3.08
Goals per game: 0.23
Assists per game: 0.15
Points per game: 0.62