#00 Sam LeJeune  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Science&Arts of Okla  2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  ALCORN STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2010  SPRING HILL COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  FREED-HARDEMAN   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  OUACHITA BAPTIST   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  HARDING   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/30/10   at West Georgia   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2009  at North Alabama   1-8  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-25  8  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #00 Sam LeJeune  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2010  vs Science&Arts of Okla  2-3  *    36:00  3  7.50  4  .571  0  1  0  -  8 
Oct 28, 2009  at North Alabama   1-8  *  *  90:00  8  7.86  4  .421  0  2  0  -  25 
Totals        2  1  126:00  11  7.86  8  .421  0  2  0  -  33