#23 Joy Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2009  at ALCN   2-1  *    0  0  0  3  .000  0  .000  0  0-0 
09/01/09   at Mississippi College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2009  at Louisiana Tech   0-12  *    0  0  0  1  .000  1  .250  0  0-0 
Sep 23, 2009  at Belhaven College   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 30, 2009  at Christian Brothers   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 1, 2009   WEST GEORGIA   0-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 09, 2009  at Harding   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 11, 2009  at Ouachita Baptist   2-4  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 18, 2009  WEST FLORIDA   1-10  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 25, 2009  UAH   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Totals     6-36  10  8  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00