#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 09, 2008  CBCW   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2008  LATECH   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2008  CBU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/2/08   at West Georgia   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2008  HUW   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2008  OBU-W   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
10/19/08   at West Fla.   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     27-31  14  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00