# 9 Erin Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at LETU Women's Soccer   0-1  *  *  0  0  0  5  .000  1  .200  0  0-0 
Sep 05, 2008  at Robert Morris-Spfld   5-0  *  *  1  0  2  5  .100  4  .500  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *  *  2  0  4  5  .200  2  .467  0  0-0 
Sep 09, 2008  CBCW   6-0  *  *  0  1  1  3  .167  0  .389  0  0-0 
Sep 12, 2008  LATECH   0-3  *  *  0  0  0  0  .167  0  .389  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *  *  1  0  2  1  .211  1  .421  0  0-0 
Sep 16, 2008  at Union University   1-0  *  *  0  0  0  1  .200  0  .400  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *  *  0  0  0  2  .182  1  .409  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *  *  1  0  2  5  .185  1  .370  1  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *  *  1  0  2  3  .200  3  .433  0  1-1 
Oct 01, 2008  CBU   1-0  *  *  0  1  1  0  .200  0  .433  0  0-0 
10/2/08   at West Georgia   0-4  *  *  0  0  0  2  .188  1  .438  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *  *  0  1  1  4  .167  3  .472  0  0-0 
Oct 10, 2008  HUW   3-2  *  *  1  1  3  2  .184  2  .500  0  0-0 
Oct 12, 2008  OBU-W   2-0  *  *  0  1  1  3  .171  2  .512  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *  *  0  1  1  0  .171  0  .512  0  0-0 
10/19/08   at West Fla.   0-5  *  *  0  0  0  0  .171  0  .512  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *  *  0  0  0  1  .167  0  .500  0  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *  *  0  0  0  2  .159  2  .523  0  0-0 
Totals     44-32  19  19  7  6  20  44  .159  23  .523  1  1-1 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05