# 6 Cody Harris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2008  at Robert Morris-Spfld   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2008  CBCW   6-0  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 12, 2008  LATECH   0-3  *    0  0  0  1  .250  0  .500  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 16, 2008  at Union University   1-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *  *  0  0  0  1  .200  1  .600  0  0-0 
10/19/08   at West Fla.   0-5  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *    0  0  0  1  .167  1  .667  0  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *  *  0  0  0  0  .167  0  .667  0  0-0 
Totals     36-17  12  6  1  0  2  6  .167  4  .667  0  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17