#21 Jennifer Addy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at LETU Women's Soccer   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *    0  0  0  3  .000  3  1.000  0  0-0 
Sep 16, 2008  at Union University   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *    0  0  0  1  .000  0  .750  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 01, 2008  CBU   1-0  *    0  0  0  0  .000  0  .750  0  0-0 
10/2/08   at West Georgia   0-4  *    0  0  0  1  .000  0  .600  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *    1  0  2  1  .167  1  .667  0  0-0 
Oct 10, 2008  HUW   3-2  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 12, 2008  OBU-W   2-0  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *    0  0  0  0  .167  0  .667  0  0-0 
10/19/08   at West Fla.   0-5  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *    0  0  0  0  .167  0  .667  0  0-0 
Totals     30-26  15  1  1  0  2  6  .167  4  .667  0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13