#20 Lacy Mixon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at LETU Women's Soccer   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2008  at Robert Morris-Spfld   5-0  *  *  0  0  0  4  .000  4  1.000  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *  *  0  0  0  1  .000  0  .800  0  0-0 
Sep 09, 2008  CBCW   6-0  *  *  0  0  0  2  .000  1  .714  0  0-0 
Sep 12, 2008  LATECH   0-3  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *  *  0  0  0  1  .000  1  .778  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *  *  1  0  2  2  .091  1  .727  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *  *  0  0  0  1  .083  0  .667  0  0-0 
Oct 01, 2008  CBU   1-0  *  *  1  0  2  1  .154  1  .692  1  0-0 
10/2/08   at West Georgia   0-4  *  *  0  0  0  0  .154  0  .692  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *  *  0  0  0  1  .143  1  .714  0  0-0 
Oct 10, 2008  HUW   3-2  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 12, 2008  OBU-W   2-0  *    0  0  0  0  .143  0  .714  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *  *  0  0  0  0  .143  0  .714  0  0-0 
10/19/08   at West Fla.   0-5  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *  *  1  0  2  1  .200  1  .733  1  0-0 
Oct 29, 2008  NORTH ALABAMA   2-3  *  *  0  0  0  0  .200  0  .733  0  0-0 
Totals     43-32  18  17  3  0  6  15  .200  11  .733  2  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33