#17 Melissa Webber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at LETU Women's Soccer   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2008  at Robert Morris-Spfld   5-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 07, 2008  at Robrt Morris-LC   10-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 09, 2008  CBCW   6-0  *  *  1  0  2  1  .333  1  .667  1  0-0 
Sep 12, 2008  LATECH   0-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 13, 2008  LYON COLLEGE   3-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 16, 2008  at Union University   1-0  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 20, 2008  FAULKNER UNI.   2-2  *  *  0  0  0  1  .200  0  .400  0  0-0 
Sep 23, 2008  CRICHTON COLLEGE   4-0  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 26, 2008  at Mississippi Valley   2-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 01, 2008  CBU   1-0  *  *  0  0  0  0  .200  0  .400  0  0-0 
10/2/08   at West Georgia   0-4  *  *  0  0  0  2  .143  1  .429  0  0-0 
Oct 06, 2008  at Houston Baptist   1-3  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 10, 2008  HUW   3-2  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 12, 2008  OBU-W   2-0  *  *  0  0  0  2  .111  1  .444  0  0-0 
Oct 17, 2008  at Montevallo   1-5  *  *  0  0  0  2  .091  1  .455  0  0-0 
Oct 24, 2008  at Alabama-Huntsville   1-0  *  *  0  0  0  0  .091  0  .455  0  0-0 
Totals     42-24  17  17  1  0  2  11  .091  5  .455  1  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12