| #11 Kimbo Seale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at LETU Women's Soccer | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | at Robrt Morris-LC | 10-0 | * | 2 | 0 | 4 | 4 | .286 | 4 | .571 | 0 | 0-0 | |
| Sep 09, 2008 | CBCW | 6-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
| Sep 12, 2008 | LATECH | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
| Sep 13, 2008 | LYON COLLEGE | 3-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
| Sep 16, 2008 | at Union University | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
| Sep 23, 2008 | CRICHTON COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 | |
| 10/2/08 | at West Georgia | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 06, 2008 | at Houston Baptist | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| 10/19/08 | at West Fla. | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 29, 2008 | NORTH ALABAMA | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Totals | 27-22 | 11 | 0 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |